Bill Withers  

From The Art and Popular Culture Encyclopedia

(Difference between revisions)
Jump to: navigation, search
Revision as of 21:12, 18 December 2011
Jahsonic (Talk | contribs)

← Previous diff
Revision as of 00:55, 19 August 2013
Jahsonic (Talk | contribs)

Next diff →
Line 2: Line 2:
'''William Harrison "Bill" Withers, Jr.''' (born July 4, 1938) is an American [[singer-songwriter]] and [[musician]] who performed and recorded from 1970 until 1985. Some of his best-known songs are "[[Lean on Me (song)|Lean on Me]]", "[[Ain't No Sunshine]]", "[[Use Me (song)|Use Me]]", "[[Just the Two of Us (Grover Washington, Jr. song)|Just the Two of Us]]", "[[Lovely Day (song)|Lovely Day]]", and "[[Grandma's Hands]]". His life was recently the subject of the documentary film ''[[Still Bill (film)|Still Bill]]''. '''William Harrison "Bill" Withers, Jr.''' (born July 4, 1938) is an American [[singer-songwriter]] and [[musician]] who performed and recorded from 1970 until 1985. Some of his best-known songs are "[[Lean on Me (song)|Lean on Me]]", "[[Ain't No Sunshine]]", "[[Use Me (song)|Use Me]]", "[[Just the Two of Us (Grover Washington, Jr. song)|Just the Two of Us]]", "[[Lovely Day (song)|Lovely Day]]", and "[[Grandma's Hands]]". His life was recently the subject of the documentary film ''[[Still Bill (film)|Still Bill]]''.
 +==Discography==
 +===Studio albums===
 +{| class="wikitable" style="text-align:center;"
 +|-
 +! rowspan="2"| Year
 +! rowspan="2"| Album
 +! colspan="4"| Peak chart positions
 +! rowspan="2"| [[Music recording sales certification|Certifications]]<br><small>([[List of best selling music artists|sales threshold]])</small>
 +! rowspan="2"| Record label
 +|- style="font-size:smaller;"
 +! width="35"| [[Billboard 200|US]]<br><ref name="allmusic albums">{{cite web|url={{Allmusic|class=artist|id=p5859|pure_url=yes}}|title=US Albums Charts > Bill Withers|publisher=''[[Billboard (magazine)|Billboard]]''|accessdate=2009-07-02}}</ref>
 +! width="35"| [[Top R&B/Hip-Hop Albums|US<br/>R&B]]<br><ref name="allmusic albums" />
 +! width="35"| [[RPM (magazine)|CAN]]<br><ref name="can">{{cite web|url=http://www.collectionscanada.gc.ca/rpm/028020-110.01-e.php?PHPSESSID=f74hoacm6uk64inshgv8rde7p7&q1=Bill+Withers&q2=&interval=20|title=CAN Charts > Bill Withers|publisher=''[[RPM (magazine)|RPM]]''|accessdate=2012-01-19}}</ref>
 +! width="35"| [[UK Albums Chart|UK]]<br><ref name="uk">{{cite web|url=http://www.chartstats.com/artistinfo.php?id=2346|title=UK Charts > Bill Withers|publisher=[[Official Charts Company]]|accessdate=2011-10-06}}</ref>
 +|-
 +|| 1971
 +| style="text-align:left;"| ''[[Just as I Am (Bill Withers album)|Just as I Am]]''
 +| 35
 +| 9
 +| 37
 +| &mdash;
 +| &mdash;
 +| rowspan="3"| [[Sussex Records|Sussex]]
 +|-
 +|| 1972
 +| style="text-align:left;"| ''[[Still Bill]]''
 +| 4
 +| 1
 +| 71
 +| &mdash;
 +| align="left"|
 +* US: Gold <ref name="riaa">{{cite web|url=http://www.riaa.com/goldandplatinumdata.php?table=SEARCH_RESULTS&artist=%22Withers,%20Bill%22&format=Album&go=Search&perPage=25|title=US Certifications > Bill Withers|publisher=[[Recording Industry Association of America]]|accessdate=2012-01-19}}</ref>
 +|-
 +|| 1974
 +| style="text-align:left;"| ''[[+'Justments]]''
 +| 67
 +| 7
 +| &mdash;
 +| &mdash;
 +| &mdash;
 +|-
 +|| 1975
 +| style="text-align:left;"| ''[[Making Music (Bill Withers album)|Making Music]]''
 +| 81
 +| 7
 +| &mdash;
 +| &mdash;
 +| &mdash;
 +| rowspan="5"| [[Columbia Records|Columbia]]
 +|-
 +|| 1976
 +| style="text-align:left;"| ''[[Naked & Warm]]''
 +| 169
 +| 41
 +| &mdash;
 +| &mdash;
 +| &mdash;
 +|-
 +|| 1977
 +| style="text-align:left;"| ''[[Menagerie (album)|Menagerie]]''
 +| 39
 +| 16
 +| 55
 +| 27
 +| align="left"|
 +* US: Gold <ref name="riaa"/>
 +|-
 +|| 1979
 +| style="text-align:left;"| ''[['Bout Love]]''
 +| 134
 +| 50
 +| &mdash;
 +| &mdash;
 +| &mdash;
 +|-
 +|| 1985
 +| style="text-align:left;"| ''Watching You Watching Me''
 +| 143
 +| 42
 +| &mdash;
 +| 60
 +| &mdash;
 +|-
 +| style="text-align:center;" colspan="8"| <small>"&mdash;" denotes the album failed to chart or was not certified</small>
 +|}
 +
 +===Live albums===
 +{| class="wikitable" style="text-align:center;"
 +|-
 +! rowspan="2"| Year
 +! rowspan="2"| Album
 +! colspan="2"| Peak chart positions
 +! rowspan="2"| Record label
 +|- style="font-size:smaller;"
 +! width="35"| [[Billboard 200|US]]<br><ref name="allmusic albums" />
 +! width="35"| [[Top R&B/Hip-Hop Albums|US<br/>R&B]]<br><ref name="allmusic albums" />
 +|-
 +|| 1973
 +| style="text-align:left;"| ''Live at Carnegie Hall''
 +| 63
 +| 6
 +|| [[Sussex Records|Sussex]]
 +|-
 +| style="text-align:center;" colspan="6"| <small>"&mdash;" denotes the album failed to chart</small>
 +|}
 +
 +===Compilation albums===
 +{| class="wikitable" style="text-align:center;"
 +|-
 +! rowspan="2"| Year
 +! rowspan="2"| Album
 +! colspan="3"| Peak chart positions
 +! rowspan="2"| [[Music recording sales certification|Certifications]]<br><small>([[List of best selling music artists|sales threshold]])</small>
 +! rowspan="2"| Record label
 +|- style="font-size:smaller;"
 +! width="35"| [[Billboard 200|US]]<br><ref name="allmusic albums" />
 +! width="35"| [[Top R&B/Hip-Hop Albums|US<br/>R&B]]<br><ref name="allmusic albums" />
 +! width="35"| [[UK Albums Chart|UK]]<br><ref name="uk" />
 +|-
 +|| 1975
 +| style="text-align:left;"| ''The Best of Bill Withers''
 +| 182
 +| 33
 +| &mdash;
 +| &mdash;
 +|| [[Sussex Records|Sussex]]
 +|-
 +|| 1980
 +| style="text-align:left;"| ''The Best of Bill Withers''
 +| &mdash;
 +| &mdash;
 +| &mdash;
 +| &mdash;
 +| rowspan="2"| [[Columbia Records|Columbia]]
 +|-
 +|| 1981
 +| style="text-align:left;"| ''Greatest Hits''
 +| 183
 +| 58
 +| 90
 +| align="left"|
 +* US: Gold <ref name="riaa"/>
 +|-
 +|| 1994
 +| style="text-align:left;"| ''Lean on Me: The Best of Bill Withers''
 +| &mdash;
 +| &mdash;
 +| &mdash;
 +| &mdash;
 +| rowspan="2"| [[Legacy Recordings|Legacy]]
 +|-
 +|| 2000
 +| style="text-align:left;"| ''The Best of Bill Withers: Lean on Me''
 +| &mdash;
 +| &mdash;
 +| &mdash;
 +| &mdash;
 +|-
 +|| 2005
 +| style="text-align:left;"| ''Lovely Day: The Very Best of Bill Withers''
 +| &mdash;
 +| &mdash;
 +| 35
 +| &mdash;
 +|| [[Sony Music Entertainment|Sony Music]]
 +|-
 +|| 2008
 +| style="text-align:left;"| ''Ain't No Sunshine: The Best of Bill Withers''
 +| &mdash;
 +| &mdash;
 +| &mdash;
 +| &mdash;
 +|| Music Club Deluxe
 +|-
 +|| 2009
 +| style="text-align:left;"| ''Playlist: The Very Best of Bill Withers''
 +| &mdash;
 +| &mdash;
 +| &mdash;
 +| &mdash;
 +|| Sussex/Columbia/Legacy
 +|-
 +| style="text-align:center;" colspan="7"| <small>"&mdash;" denotes the album failed to chart or was not certified</small>
 +|}
 +
 +===Singles===
 +{| class="wikitable" style="text-align:center;"
 +|-
 +! rowspan="2"| Year
 +! rowspan="2"| Single
 +! colspan="6"| Peak chart positions
 +|- style="font-size:smaller;"
 +! width="35"| [[Billboard Hot 100|US]]<br><ref name="allmusic singles">{{cite web|url={{Allmusic|class=artist|id=p5859|pure_url=yes}}|title=US Singles Charts > Bill Withers|publisher=''[[Billboard (magazine)|Billboard]]''|accessdate=2009-07-02}}</ref>
 +! width="35"| [[Hot R&B/Hip-Hop Songs|US<br/>R&B]]<br><ref name="allmusic singles" />
 +! width="35"| [[Hot Adult Contemporary Tracks|US<br/>A/C]]<br><ref name="allmusic singles" />
 +! width="35"| [[Kent Music Report|AUS]]<br><ref name="kent">{{cite book|title=Australian Charts Book 1970—1992|author=David Kent|isbn=0-646-11917-6|year=1993|publisher=Australian Chart Book Pty Ltd, Turramurra, N.S.W.}}</ref>
 +! width="35"| [[RPM (magazine)|CAN]]<br><ref name="can" />
 +! width="35"| [[UK Singles Chart|UK]]<br><ref name="uk" />
 +|-
 +| rowspan="2"| 1971
 +| style="text-align:left;"| "[[Ain't No Sunshine]]" {{ref label|Note1|A|A}}
 +| 3
 +| 6
 +| 2
 +| 17
 +| 9
 +| 40
 +|-
 +| style="text-align:left;"| "[[Grandma's Hands]]"
 +| 42
 +| 18
 +| 16
 +| &mdash;
 +| 37
 +| &mdash;
 +|-
 +| rowspan="3"| 1972
 +| style="text-align:left;"| "[[Lean on Me (song)|Lean on Me]]"
 +| 1
 +| 1
 +| 4
 +| 12
 +| 20
 +| 18
 +|-
 +| style="text-align:left;"| "[[Use Me (Bill Withers song)|Use Me]]"
 +| 2
 +| 2
 +| 14
 +| &mdash;
 +| 33
 +| &mdash;
 +|-
 +| style="text-align:left;"| "Let Us Love"
 +| 47
 +| 17
 +| 33
 +| &mdash;
 +| 75
 +| &mdash;
 +|-
 +| rowspan="2"| 1973
 +| style="text-align:left;"| "Kissing My Love"
 +| 31
 +| 12
 +| &mdash;
 +| &mdash;
 +| 65
 +| &mdash;
 +|-
 +| style="text-align:left;"| "Friend of Mine"
 +| 80
 +| 25
 +| &mdash;
 +| &mdash;
 +| &mdash;
 +| &mdash;
 +|-
 +| rowspan="3"| 1974
 +| style="text-align:left;"| "The Same Love That Made Me Laugh"
 +| 50
 +| 10
 +| &mdash;
 +| &mdash;
 +| 39
 +| &mdash;
 +|-
 +| style="text-align:left;"| "You"
 +| &mdash;
 +| 15
 +| &mdash;
 +| &mdash;
 +| &mdash;
 +| &mdash;
 +|-
 +| style="text-align:left;"| "Heartbreak Road"
 +| 89
 +| 13
 +| &mdash;
 +| &mdash;
 +| &mdash;
 +| &mdash;
 +|-
 +| rowspan="2"| 1975
 +| style="text-align:left;"| "It's All Over Now" <small>(with [[Bobby Womack]])</small>
 +| &mdash;
 +| 68
 +| &mdash;
 +| &mdash;
 +| &mdash;
 +| &mdash;
 +|-
 +| style="text-align:left;"| "Make Love to Your Mind"
 +| 76
 +| 10
 +| &mdash;
 +| &mdash;
 +| &mdash;
 +| &mdash;
 +|-
 +| rowspan="3"| 1976
 +| style="text-align:left;"| "I Wish You Well"
 +| &mdash;
 +| 54
 +| &mdash;
 +| &mdash;
 +| &mdash;
 +| &mdash;
 +|-
 +| style="text-align:left;"| "Hello Like Before"
 +| &mdash;
 +| &mdash;
 +| &mdash;
 +| &mdash;
 +| &mdash;
 +| &mdash;
 +|-
 +| style="text-align:left;"| "If I Didn't Mean You Well"
 +| &mdash;
 +| 74
 +| &mdash;
 +| &mdash;
 +| &mdash;
 +| &mdash;
 +|-
 +| rowspan="2"| 1977
 +| style="text-align:left;"| "Close to Me"
 +| &mdash;
 +| 88
 +| &mdash;
 +| &mdash;
 +| &mdash;
 +| &mdash;
 +|-
 +| style="text-align:left;"| "[[Lovely Day (song)|Lovely Day]]"
 +| 30
 +| 6
 +| 25
 +| &mdash;
 +| 23
 +| 7
 +|-
 +|| 1978
 +| style="text-align:left;"| "Lovely Night for Dancing"
 +| &mdash;
 +| 75
 +| &mdash;
 +| &mdash;
 +| &mdash;
 +| &mdash;
 +|-
 +| rowspan="2"| 1979
 +| style="text-align:left;"| "Don't It Make It Better"
 +| &mdash;
 +| 30
 +| &mdash;
 +| &mdash;
 +| &mdash;
 +| &mdash;
 +|-
 +| style="text-align:left;"| "You Got the Stuff (Part 1)"
 +| &mdash;
 +| 85
 +| &mdash;
 +| &mdash;
 +| &mdash;
 +| &mdash;
 +|-
 +| rowspan="3"| 1981
 +| style="text-align:left;"| "[[Just the Two of Us (Grover Washington, Jr. song)|Just the Two of Us]]" <small>(with [[Grover Washington, Jr.]])</small>
 +| 2
 +| 3
 +| 2
 +| 31
 +| 10
 +| 34
 +|-
 +| style="text-align:left;"| "I Want to Spend the Night"
 +| &mdash;
 +| &mdash;
 +| &mdash;
 +| &mdash;
 +| &mdash;
 +| &mdash;
 +|-
 +| style="text-align:left;"| "U.S.A."
 +| &mdash;
 +| 83
 +| &mdash;
 +| &mdash;
 +| &mdash;
 +| &mdash;
 +|-
 +|| 1984
 +| style="text-align:left;"| "In the Name of Love" <small>(with [[Ralph MacDonald]])</small>
 +| 58
 +| 13
 +| 6
 +| &mdash;
 +| &mdash;
 +| 95
 +|-
 +| rowspan="3"| 1985
 +| style="text-align:left;"| "Oh Yeah!"
 +| 106
 +| 22
 +| 40
 +| &mdash;
 +| &mdash;
 +| 60
 +|-
 +| style="text-align:left;"| "Something That Turns You On"
 +| &mdash;
 +| 46
 +| &mdash;
 +| &mdash;
 +| &mdash;
 +| &mdash;
 +|-
 +| style="text-align:left;"| "[[We Could Be Sweet Lovers]]"
 +| &mdash;
 +| &mdash;
 +| &mdash;
 +| &mdash;
 +| &mdash;
 +| &mdash;
 +|-
 +|| 1987
 +| style="text-align:left;"| "Lovely Day" <small>(re-release)</small>
 +| &mdash;
 +| &mdash;
 +| &mdash;
 +| &mdash;
 +| &mdash;
 +| 92
 +|-
 +| rowspan="2"| 1988
 +| style="text-align:left;"| "Lovely Day" <small>(Sunshine Mix)</small>
 +| &mdash;
 +| &mdash;
 +| &mdash;
 +| &mdash;
 +| &mdash;
 +| 4
 +|-
 +| style="text-align:left;"| "Ain't No Sunshine" <small>(The Total Eclipse Mix)</small>
 +| &mdash;
 +| &mdash;
 +| &mdash;
 +| &mdash;
 +| &mdash;
 +| 82
 +|-
 +|| 1990
 +| style="text-align:left;"| "Harlem" <small>(Street Mix)</small>
 +| &mdash;
 +| &mdash;
 +| &mdash;
 +| &mdash;
 +| &mdash;
 +| 98
 +|-
 +| style="text-align:center;" colspan="8"| <small>"&mdash;" denotes the release failed to chart</small>
 +|}
 +* {{note label|Note1|A|A}}The original version of "Ain't No Sunshine" did not chart on the [[UK Singles Chart]] until 2009, 38 years after its release.
{{GFDL}} {{GFDL}}

Revision as of 00:55, 19 August 2013

Related e

Wikipedia
Wiktionary
Shop


Featured:

William Harrison "Bill" Withers, Jr. (born July 4, 1938) is an American singer-songwriter and musician who performed and recorded from 1970 until 1985. Some of his best-known songs are "Lean on Me", "Ain't No Sunshine", "Use Me", "Just the Two of Us", "Lovely Day", and "Grandma's Hands". His life was recently the subject of the documentary film Still Bill.

Contents

Discography

Studio albums

Year Album Peak chart positions Certifications
(sales threshold)
Record label
US
<ref name="allmusic albums">{{
  1. if: {{#if: Template:Allmusic | {{#if: US Albums Charts > Bill Withers |1}}}}
Error on call to Template:cite web: Parameters url and title must be specified

}}{{

  1. if:
{{#if: |1}}}} Error on call to template:cite web: Parameters archiveurl and archivedate must be both specified or both omitted

}} }}{{#if:

{{#if: [[{{{authorlink}}}|{{#if: , {{{first}}} }} {{{author}}}
   }}]]
{{#if: , {{{first}}} }} {{{author}}}
   }}
 }}

}}{{#if:

; {{{coauthors}}} }}

}}{{#if: |

   {{#if: 
({{{date}}}) {{#if: {{#if: ({{{month}}} {{{year}}}) ({{{year}}})
     }}
   }}
}

}}{{#if:

 | . }}{{
 #if: 
 |  {{{editor}}}: 

}}{{#if:

   | {{#if:  | {{#if: US Albums Charts > Bill Withers | [{{{archiveurl}}} US Albums Charts > Bill Withers] }}}}
   | {{#if: Template:Allmusic | {{#if: US Albums Charts > Bill Withers | [[[Template:Allmusic]] US Albums Charts > Bill Withers] }}}}

}}{{#if: | ({{{language}}}) }}{{#if:

 |  ()

}}{{#if:

 | . {{{work}}}

}}{{#if:

 |  {{{pages}}}

}}{{#if: Billboard

 | . Billboard{{#if: 
   | 
   | {{#if:  || }}
 }}

}}{{#if:

 ||{{#if: 
   |  ({{{date}}})
   | {{#if: 
     | {{#if: 
       |  ({{{month}}} {{{year}}})
       |  ({{{year}}})
     }}
   }}
 }}

}}.{{#if:

 |  Archived from [[[Template:Allmusic]] the original] on [[{{{archivedate}}}]].

}}{{#if: 2009-07-02

 |  Retrieved on {{#time:Y F j|2009-07-02{{#if:  | , {{{accessyear}}}}}}}.

}}{{#if:

 |  Retrieved on {{{accessmonthday}}}, {{{accessyear}}}.

}}{{#if:

 |  Retrieved on {{{accessdaymonth}}} {{{accessyear}}}.

}}{{#if:

 |  “{{{quote}}}”

}}</ref> ! width="35"| US
R&B

<ref name="allmusic albums" /> ! width="35"| CAN
<ref name="can">{{

  1. if: {{#if: http://www.collectionscanada.gc.ca/rpm/028020-110.01-e.php?PHPSESSID=f74hoacm6uk64inshgv8rde7p7&q1=Bill+Withers&q2=&interval=20 | {{#if: CAN Charts > Bill Withers |1}}}}
 ||Error on call to Template:cite web: Parameters url and title must be specified

}}{{

  1. if:
 | {{#if: {{#if: | {{#if:  |1}}}}
   ||Error on call to template:cite web: Parameters archiveurl and archivedate must be both specified or both omitted

}} }}{{#if:

 | {{#if: 
   | [[{{{authorlink}}}|{{#if: 
     | {{{last}}}{{#if:  | , {{{first}}} }}
     | {{{author}}}
   }}]]
   | {{#if: 
     | {{{last}}}{{#if:  | , {{{first}}} }}
     | {{{author}}}
   }}
 }}

}}{{#if:

 | {{#if: | ; {{{coauthors}}} }}

}}{{#if: |

   {{#if: 
   |  ({{{date}}})
   | {{#if: 
     | {{#if: 
       |  ({{{month}}} {{{year}}})
       |  ({{{year}}})
     }}
   }}
 |}}

}}{{#if:

 | . }}{{
 #if: 
 |  {{{editor}}}: 

}}{{#if:

   | {{#if:  | {{#if: CAN Charts > Bill Withers | [{{{archiveurl}}} CAN Charts > Bill Withers] }}}}
   | {{#if: http://www.collectionscanada.gc.ca/rpm/028020-110.01-e.php?PHPSESSID=f74hoacm6uk64inshgv8rde7p7&q1=Bill+Withers&q2=&interval=20 | {{#if: CAN Charts > Bill Withers | CAN Charts > Bill Withers }}}}

}}{{#if: | ({{{language}}}) }}{{#if:

 |  ()

}}{{#if:

 | . {{{work}}}

}}{{#if:

 |  {{{pages}}}

}}{{#if: RPM

 | . RPM{{#if: 
   | 
   | {{#if:  || }}
 }}

}}{{#if:

 ||{{#if: 
   |  ({{{date}}})
   | {{#if: 
     | {{#if: 
       |  ({{{month}}} {{{year}}})
       |  ({{{year}}})
     }}
   }}
 }}

}}.{{#if:

 |  Archived from the original on [[{{{archivedate}}}]].

}}{{#if: 2012-01-19

 |  Retrieved on {{#time:Y F j|2012-01-19{{#if:  | , {{{accessyear}}}}}}}.

}}{{#if:

 |  Retrieved on {{{accessmonthday}}}, {{{accessyear}}}.

}}{{#if:

 |  Retrieved on {{{accessdaymonth}}} {{{accessyear}}}.

}}{{#if:

 |  “{{{quote}}}”

}}</ref> ! width="35"| UK
<ref name="uk">{{

  1. if: {{#if: http://www.chartstats.com/artistinfo.php?id=2346 | {{#if: UK Charts > Bill Withers |1}}}}
 ||Error on call to Template:cite web: Parameters url and title must be specified

}}{{

  1. if:
 | {{#if: {{#if: | {{#if:  |1}}}}
   ||Error on call to template:cite web: Parameters archiveurl and archivedate must be both specified or both omitted

}} }}{{#if:

 | {{#if: 
   | [[{{{authorlink}}}|{{#if: 
     | {{{last}}}{{#if:  | , {{{first}}} }}
     | {{{author}}}
   }}]]
   | {{#if: 
     | {{{last}}}{{#if:  | , {{{first}}} }}
     | {{{author}}}
   }}
 }}

}}{{#if:

 | {{#if: | ; {{{coauthors}}} }}

}}{{#if: |

   {{#if: 
   |  ({{{date}}})
   | {{#if: 
     | {{#if: 
       |  ({{{month}}} {{{year}}})
       |  ({{{year}}})
     }}
   }}
 |}}

}}{{#if:

 | . }}{{
 #if: 
 |  {{{editor}}}: 

}}{{#if:

   | {{#if:  | {{#if: UK Charts > Bill Withers | [{{{archiveurl}}} UK Charts > Bill Withers] }}}}
   | {{#if: http://www.chartstats.com/artistinfo.php?id=2346 | {{#if: UK Charts > Bill Withers | UK Charts > Bill Withers }}}}

}}{{#if: | ({{{language}}}) }}{{#if:

 |  ()

}}{{#if:

 | . {{{work}}}

}}{{#if:

 |  {{{pages}}}

}}{{#if: Official Charts Company

 | . Official Charts Company{{#if: 
   | 
   | {{#if:  || }}
 }}

}}{{#if:

 ||{{#if: 
   |  ({{{date}}})
   | {{#if: 
     | {{#if: 
       |  ({{{month}}} {{{year}}})
       |  ({{{year}}})
     }}
   }}
 }}

}}.{{#if:

 |  Archived from the original on [[{{{archivedate}}}]].

}}{{#if: 2011-10-06

 |  Retrieved on {{#time:Y F j|2011-10-06{{#if:  | , {{{accessyear}}}}}}}.

}}{{#if:

 |  Retrieved on {{{accessmonthday}}}, {{{accessyear}}}.

}}{{#if:

 |  Retrieved on {{{accessdaymonth}}} {{{accessyear}}}.

}}{{#if:

 |  “{{{quote}}}”

}}</ref> |- || 1971 | style="text-align:left;"| Just as I Am | 35 | 9 | 37 | — | — | rowspan="3"| Sussex |- || 1972 | style="text-align:left;"| Still Bill | 4 | 1 | 71 | — | align="left"|

  • US: Gold <ref name="riaa">{{
  1. if: {{#if: http://www.riaa.com/goldandplatinumdata.php?table=SEARCH_RESULTS&artist=%22Withers,%20Bill%22&format=Album&go=Search&perPage=25 | {{#if: US Certifications > Bill Withers |1}}}}
 ||Error on call to Template:cite web: Parameters url and title must be specified

}}{{

  1. if:
 | {{#if: {{#if: | {{#if:  |1}}}}
   ||Error on call to template:cite web: Parameters archiveurl and archivedate must be both specified or both omitted

}} }}{{#if:

 | {{#if: 
   | [[{{{authorlink}}}|{{#if: 
     | {{{last}}}{{#if:  | , {{{first}}} }}
     | {{{author}}}
   }}]]
   | {{#if: 
     | {{{last}}}{{#if:  | , {{{first}}} }}
     | {{{author}}}
   }}
 }}

}}{{#if:

 | {{#if: | ; {{{coauthors}}} }}

}}{{#if: |

   {{#if: 
   |  ({{{date}}})
   | {{#if: 
     | {{#if: 
       |  ({{{month}}} {{{year}}})
       |  ({{{year}}})
     }}
   }}
 |}}

}}{{#if:

 | . }}{{
 #if: 
 |  {{{editor}}}: 

}}{{#if:

   | {{#if:  | {{#if: US Certifications > Bill Withers | [{{{archiveurl}}} US Certifications > Bill Withers] }}}}
   | {{#if: http://www.riaa.com/goldandplatinumdata.php?table=SEARCH_RESULTS&artist=%22Withers,%20Bill%22&format=Album&go=Search&perPage=25 | {{#if: US Certifications > Bill Withers | US Certifications > Bill Withers }}}}

}}{{#if: | ({{{language}}}) }}{{#if:

 |  ()

}}{{#if:

 | . {{{work}}}

}}{{#if:

 |  {{{pages}}}

}}{{#if: Recording Industry Association of America

 | . Recording Industry Association of America{{#if: 
   | 
   | {{#if:  || }}
 }}

}}{{#if:

 ||{{#if: 
   |  ({{{date}}})
   | {{#if: 
     | {{#if: 
       |  ({{{month}}} {{{year}}})
       |  ({{{year}}})
     }}
   }}
 }}

}}.{{#if:

 |  Archived from the original on [[{{{archivedate}}}]].

}}{{#if: 2012-01-19

 |  Retrieved on {{#time:Y F j|2012-01-19{{#if:  | , {{{accessyear}}}}}}}.

}}{{#if:

 |  Retrieved on {{{accessmonthday}}}, {{{accessyear}}}.

}}{{#if:

 |  Retrieved on {{{accessdaymonth}}} {{{accessyear}}}.

}}{{#if:

 |  “{{{quote}}}”

}}</ref> |- || 1974 | style="text-align:left;"| +'Justments | 67 | 7 | — | — | — |- || 1975 | style="text-align:left;"| Making Music | 81 | 7 | — | — | — | rowspan="5"| Columbia |- || 1976 | style="text-align:left;"| Naked & Warm | 169 | 41 | — | — | — |- || 1977 | style="text-align:left;"| Menagerie | 39 | 16 | 55 | 27 | align="left"|

  • US: Gold <ref name="riaa"/>

|- || 1979 | style="text-align:left;"| 'Bout Love | 134 | 50 | — | — | — |- || 1985 | style="text-align:left;"| Watching You Watching Me | 143 | 42 | — | 60 | — |- | style="text-align:center;" colspan="8"| "—" denotes the album failed to chart or was not certified |}

Live albums

Year Album Peak chart positions Record label
US
<ref name="allmusic albums" />
US
R&B

<ref name="allmusic albums" />
1973 Live at Carnegie Hall 63 6 Sussex
"—" denotes the album failed to chart

Compilation albums

Year Album Peak chart positions Certifications
(sales threshold)
Record label
US
<ref name="allmusic albums" />
US
R&B

<ref name="allmusic albums" />
UK
<ref name="uk" />
1975 The Best of Bill Withers 182 33 Sussex
1980 The Best of Bill Withers Columbia
1981 Greatest Hits 183 58 90
  • US: Gold <ref name="riaa"/>
1994 Lean on Me: The Best of Bill Withers Legacy
2000 The Best of Bill Withers: Lean on Me
2005 Lovely Day: The Very Best of Bill Withers 35 Sony Music
2008 Ain't No Sunshine: The Best of Bill Withers Music Club Deluxe
2009 Playlist: The Very Best of Bill Withers Sussex/Columbia/Legacy
"—" denotes the album failed to chart or was not certified

Singles

Year Single Peak chart positions
US
<ref name="allmusic singles">{{
  1. if: {{#if: Template:Allmusic | {{#if: US Singles Charts > Bill Withers |1}}}}
Error on call to Template:cite web: Parameters url and title must be specified

}}{{

  1. if:
{{#if: |1}}}} Error on call to template:cite web: Parameters archiveurl and archivedate must be both specified or both omitted

}} }}{{#if:

{{#if: [[{{{authorlink}}}|{{#if: , {{{first}}} }} {{{author}}}
   }}]]
{{#if: , {{{first}}} }} {{{author}}}
   }}
 }}

}}{{#if:

; {{{coauthors}}} }}

}}{{#if: |

   {{#if: 
({{{date}}}) {{#if: {{#if: ({{{month}}} {{{year}}}) ({{{year}}})
     }}
   }}
}

}}{{#if:

 | . }}{{
 #if: 
 |  {{{editor}}}: 

}}{{#if:

   | {{#if:  | {{#if: US Singles Charts > Bill Withers | [{{{archiveurl}}} US Singles Charts > Bill Withers] }}}}
   | {{#if: Template:Allmusic | {{#if: US Singles Charts > Bill Withers | [[[Template:Allmusic]] US Singles Charts > Bill Withers] }}}}

}}{{#if: | ({{{language}}}) }}{{#if:

 |  ()

}}{{#if:

 | . {{{work}}}

}}{{#if:

 |  {{{pages}}}

}}{{#if: Billboard

 | . Billboard{{#if: 
   | 
   | {{#if:  || }}
 }}

}}{{#if:

 ||{{#if: 
   |  ({{{date}}})
   | {{#if: 
     | {{#if: 
       |  ({{{month}}} {{{year}}})
       |  ({{{year}}})
     }}
   }}
 }}

}}.{{#if:

 |  Archived from [[[Template:Allmusic]] the original] on [[{{{archivedate}}}]].

}}{{#if: 2009-07-02

 |  Retrieved on {{#time:Y F j|2009-07-02{{#if:  | , {{{accessyear}}}}}}}.

}}{{#if:

 |  Retrieved on {{{accessmonthday}}}, {{{accessyear}}}.

}}{{#if:

 |  Retrieved on {{{accessdaymonth}}} {{{accessyear}}}.

}}{{#if:

 |  “{{{quote}}}”

}}</ref> ! width="35"| US
R&B

<ref name="allmusic singles" /> ! width="35"| US
A/C

<ref name="allmusic singles" /> ! width="35"| AUS
<ref name="kent">Template:Cite book</ref> ! width="35"| CAN
<ref name="can" /> ! width="35"| UK
