Dauphine of France
From The Art and Popular Culture Encyclopedia
Related e |
Featured: ![]() Kunstformen der Natur (1904) by Ernst Haeckel |
The Dauphine of France was the wife of the Dauphin of France (the heir apparent to the French throne). The position was analogous to the Princess of Wales (the wife of the heir apparent to the British throne).
Contents |
[edit]
Dauphine and Heir Consort of France
[edit]
House of Capet
Picture | Name | Father | Birth | Marriage | Became Princess | Ceased to be Princess | Death | Husband |
---|---|---|---|---|---|---|---|---|
100px | Blanche of Castile | Alfonso VIII of Castile (Burgundy) | 4 March 1188 | 23 May 1200 | 14 July 1223 became Queen | 26 November 1252 | Louis, Count of Artois | |
100px | Matilda of Brabant | Henry II, Duke of Brabant (Leuven) | 1224 | 14 June 1237 | 25 February 1244 husband cease to be heir presumptive | 29 September 1288 | Robert I, Count of Artois | |
100px | Isabella of Aragon | James I of Aragon (Barcelona) | 1247 | 28 May 1262 | 25 August 1270 became Queen | 28 January 1271 | Philip, Count of Orléans | |
100px | Joan I of Navarre | Henry I of Navarre (Champagne) | 14 January 1271 | 16 August 1284 | 5 October 1285 became Queen | 4 April 1305 | Philip, King of Navarre | |
100px | Margaret of Burgundy | Robert II, Duke of Burgundy (Burgundy) | 1290 | 21 September 1305 | 29 November 1314 became Queen | 14 August 1315 | Louis, King of Navarre | |
100px | Joan II, Countess of Burgundy | Otto IV, Count of Burgundy (Capet) | 15 January 1292 | 21 September 1305 | 29 November 1314 husband became heir presumptive | 20 November 1316 became Queen | 21 January 1330 | Philip, Count of Poitou |
100px | Blanche of Burgundy | Otto IV, Count of Burgundy (Capet) | 1296 | 20 May 1308 | 24 March 1321 husband became heir presumptive | 3 January 1322 became Queen | 29 April 1326 | Charles, Count of La Marche |
100px | Mahaut of Châtillon | Guy III of Châtillon, Count of Saint Pol (Blois-Châtillon) | 1293 | June 1308 | 24 March 1322 husband became heir presumptive | early March 1324 husband cease to be heir presumptive | 3 October 1358 | Charles, Count of Valois |
later March 1324 husband became heir presumptive | 16 December 1325 husband's death | |||||||
100px | Joan the Lame | Robert II, Duke of Burgundy (Burgundy) | 24 June 1293 | July 1313 | 16 December 1325 husband becomes heir presumptive | 29 May 1328 became Queen | 12 September 1348 | Philip, Count of Valois, Anjou and Maine |
Picture | Name | Father | Birth | Marriage | Became Princess | Ceased to be Princess | Death | Husband |
[edit]
House of Valois
Picture | Name | Father | Birth | Marriage | Became Princess | Ceased to be Princess | Death | Husband |
---|---|---|---|---|---|---|---|---|
100px | Bonne of Bohemia | John of Bohemia (Luxembourg) | 20 May 1315 | 6 August 1332 | 11 September 1349 | John, Duke of Normandy | ||
100px | Joan I, Countess of Auvergne and Boulogne | William XII, Count of Auvergne and Boulogne (Auvergne) | 8 May 1326 | 13 February 1349 | 22 August 1350 became Queen | 29 September 1360 | ||
100px | Joan of Bourbon <ref name="Dauphine">Officially titled Dauphine of France and of Viennois.</ref> | Peter I, Duke of Bourbon (Bourbon) | 3 February 1338 | 8 April 1350 | 22 August 1350 husband became the Dauphin | 8 April 1364 became Queen | 6 February 1378 | Charles, 1st Dauphin |
100px | Marie of Châtillon | Charles of Blois, Duke of Brittany (Blois-Châtillon) | 1345 | 8 July 1360 | 8 April 1364 husband became heir presumptive | 7 June 1366 husband cease to be heir presumptive | 12 November 1404 | Louis I of Naples, Duke of Anjou |
21 December 1366 husband became heir presumptive | 3 December 1368 husband cease to be heir presumptive | |||||||
100px | Margaret of Burgundy <ref name="Dauphine"/> | John the Fearless, Duke of Burgundy (Valois-Burgundy) | 1393 | 31 August 1412 | 18 December 1415 husband's death | 2 February 1441 | Louis, 6th Dauphin | |
100px | Jacqueline, Countess of Hainaut <ref name="Dauphine"/> | William II, Duke of Bavaria (Wittelsbach) | 16 August 1401 | 6 August 1415 | 18 December 1415 husband became the Dauphin | 4 April 1417 husband's death | 8 October 1436 | John, 7th Dauphin |
100px | Bonne d'Armagnac | Bernard VII, Count of Armagnac (Armagnac) | 19 February 1392 | 15 August 1410 | 21 October 1422 husband became heir presumptive | 3 July 1423 husband cease to be heir presumptive | 1430/5 | Charles, Duke of Orléans |
100px | Margaret Stewart of Scotland <ref name="Dauphine"/> | James I of Scotland (Stewart) | 25 December 1424 | 24 June 1436 | 16 August 1445 | Louis, 9th Dauphin | ||
100px | Charlotte of Savoy <ref name="Dauphine"/> | Louis, Duke of Savoy (Savoy) | 11 November 1443/5 | 14 February 1451 | 22 July 1461 became Queen | 1 December 1483 | ||
100px | Joan of France, Duchess of Berry | Louis XI of France (Valois) | 23 April 1461 | 8 September 1476 | 30 August 1483 husband became heir presumptive | 11 October 1492 husband cease to be heir presumptive | 4 February 1505 | Louis II, Duke of Orléans |
6 December 1495 husband became heir presumptive | 8 September 1496 husband cease to be heir presumptive | |||||||
2 October 1496 husband became heir presumptive | July 1497 husband cease to be heir presumptive | |||||||
early 1498 husband became heir presumptive | 7 April 1498 became Queen consort | |||||||
100px | Claude of France | Louis XII of France (Valois-Orléans) | 14 October 1499 | 18 May 1514 | 1 January 1515 became Queen | 20 July 1524 | Francis, Count of Angoulême | |
100px | Marguerite of Angoulême | Charles, Count of Angoulême (Valois-Angoulême) | 11 April 1492 | 2 December 1509 | 1 January 1515 husband became heir presumptive | 28 February 1518 husband cease to be heir presumptive | 21 December 1549 | Charles IV, Duke of Alençon |
100px | Catherine de' Medici <ref name="Dauphine"/> | John the Fearless, Duke of Burgundy (Medici) | 13 April 1519 | 28 October 1533 | 10 August 1536 husband became the Dauphin | 31 March 1547 became Queen | 5 January 1589 | Henry, 16th Dauphin |
100px | Mary, Queen of Scots <ref name="Dauphine"/> | James V of Scotland (Stewart) | 8 December 1542 | 24 April 1558 | 10 July 1559 became Queen | 8 February 1587 | Francis, 17th Dauphin | |
100px | Margaret of Valois | Henry II of France (Valois-Angoulême) | 14 May 1553 | 18 August 1572 | 19 June 1584 husband became heir presumptive | 2 August 1589 became Queen | 27 March 1615 | Henry III, King of Navarre |
Picture | Name | Father | Birth | Marriage | Became Princess | Ceased to be Princess | Death | Husband |
[edit]
House of Bourbon
Picture | Name | Father | Birth | Marriage | Became Princess | Ceased to be Princess | Death | Husband |
---|---|---|---|---|---|---|---|---|
100px | Charlotte Marguerite de Montmorency | Henri I de Montmorency (Montmorency) | 11 May 1594 | 17 May 1609 | 27 September 1601 husband cease to be heir presumptive | 2 December 1650 | Henri de Bourbon, Prince of Condé | |
100px | Marie de Bourbon Duchess of Montpensier | Henri de Bourbon, Duke of Montpensier (Bourbon-Montpensier) | 15 October 1605 | 6 August 1626 | 4 June 1627 | Gaston d'Orléans, "Monsieur" | ||
100px | Marguerite de Lorraine | Francis II, Duke of Lorraine (Lorraine) | 22 July 1615 | 2 to 3 January 1632 | 5 September 1638 husband cease to be heir presumptive | 13 April 1672 | ||
100px | Henrietta Anne of England and Scotland | Charles I of England and Scotland (Stuart) | 26 June 1644 | 31 March 1661 | 1 November 1661 husband cease to be heir presumptive | 30 June 1670 | Philippe de France, "Monsieur" | |
100px | Duchess Maria Anna Victoria of Bavaria <ref name="Dauphine"/> | Ferdinand Maria, Elector of Bavaria (Wittelsbach) | 28 November 1660 | 7 March 1680 | 20 April 1690 | Louis, "le Grand Dauphin", 20th Dauphin | ||
100px | Princess Marie Adélaïde of Savoy <ref name="Dauphine"/> | Victor Amadeus II of Sardinia (Savoy) | 6 December 1685 | 7 December 1697 | 14 April 1711 husband became the Dauphin | 12 February 1712 | Louis, "le Petit Dauphin", 21st Dauphin | |
100px | Françoise Marie de Bourbon Légitimée de France | Louis XIV of France (Bourbon (Illegitimate)) | 25 May 1677 | 18 February 1692 | 1 September 1715 husband became heir presumptive | 2 December 1723 husband's death | 1 February 1749 | Philippe d'Orléans, Regent of France |
100px | Auguste Marie Johanna of Baden-Baden | Louis William, Margrave of Baden-Baden (Zähringen) | 10 November 1704 | 13 July 1724 | 8 July 1726 | Louis d'Orléans, Duke of Orléans | ||
100px | Maria Teresa Rafaela of Spain <ref name="Dauphine"/> | Philip V of Spain (Bourbon) | 11 June 1726 | 23 February 1745 | 22 July 1746 | Louis Ferdinand, 24th Dauphin | ||
100px | Louise Henriette de Bourbon, Mademoiselle de Conti Duchess of Étampes | Louis Armand de Bourbon, Prince of Conti (Bourbon-Conti) | 20 June 1726 | 17 December 1743 | 22 July 1746 Maria Teresa dies<ref>At the death of Maria Teresa in 1746, Louise Henriette was the Duchess of Chartres and ranked as the most senior French Princess at court after the Queen and her may daughters</ref> | 9 February 1747 Maria Josepha of Saxony became Dauphine of France | 9 February 1759 | Louis Philippe d'Orléans |
100px | Maria Josepha of Saxony <ref name="Dauphine"/> | Augustus III of Poland (Wettin) | 4 November 1731 | 9 February 1747 | 20 December 1765 husband death | 13 March 1767 | Louis Ferdinand, 24th Dauphin | |
100px | Louise Marie Adélaïde de Bourbon Mademoiselle de Penthièvre | Louis Jean Marie de Bourbon, Duke of Penthièvre (Bourbon-Penthièvre) | 13 March 1753 | 8 May 1768 | 16 May 1770 Maria Antonia of Austria became Dauphine<ref>At the death of Maria Josepha in 1765, the rank of First Princess was empty. When Marie Adélaïde married Philippe d'Orléans in 1768, she was the most senior noble lady after the Queen, her daughters and the daughters of Maria Josepha</ref> | 23 June 1821 | Philippe Égalité | |
100px | Archduchess Maria Antonia of Austria <ref name="Dauphine"/> | Francis I, Holy Roman Emperor (Habsburg-Lorraine) | 2 November 1755 | 16 May 1770 | 10 May 1774 became Queen | 16 October 1793 | Louis Auguste, 25th Dauphin | |
100px | Marie Josephine of Savoy | Victor Amadeus III of Sardinia (Savoy) | 20 May 1315 | 16 April 1771 | 10 May 1774 husband became heir presumptive | 22 October 1781 husband cease to be heir presumptive | 12 September 1348 | Louis Stanislas, Count of Provence |
French First Empire (1804–1814) | ||||||||
First Bourbon Restoration (1814–1815) | ||||||||
Hundred Days (1815) | ||||||||
Second Bourbon Restoration (1814–1815) | ||||||||
100px | Princess Marie Thérèse of France <ref name="Dauphine"/> | Louis XVI of France (Bourbon) | 19 December 1778 | 10 June 1799 | 16 September 1824 husband became the Dauphin | 2 August 1830 became Queen | 19 October 1851 | Louis Antoine, Duke of Angoulême |
July Monarchy (1830–1848) | ||||||||
Picture | Name | Father | Birth | Marriage | Became Princess | Ceased to be Princess | Death | Husband |
[edit]
Princess Imperial of France
No officially titled Prince Imperial ever married. This is only a list of wife of heir presumptive of the French Empire.
[edit]
House of Bonaparte
Picture | Name | Father | Birth | Marriage | Became Princess | Ceased to be Princess | Death | Husband |
---|---|---|---|---|---|---|---|---|
100px | Marie Julie Clary | François Clary | 26 December 1771 | 1 August 1794 | 20 May 1804 husband became heir presumptive | 20 March 1811 husband cease to be heir presumptive | 7 April 1845 | Joseph Bonaparte, King of Spain |
22 June 1815 husband became heir presumptive | 7 July 1815 husband cease to be heir presumptive | |||||||
Picture | Name | Father | Birth | Marriage | Became Princess | Ceased to be Princess | Death | Husband |
[edit]
Princess Royal of France
[edit]
House of Orléans<ref>Sometimes known as the House of Bourbon-Orléans</ref>
Picture | Name | Father | Birth | Marriage | Became Princess | Ceased to be Princess | Death | Husband |
---|---|---|---|---|---|---|---|---|
100px | Helen of Mecklenburg-Schwerin | Frederick Louis, Hereditary Grand Duke of Mecklenburg-Schwerin (Mecklenburg-Schwerin) | 24 January 1814 | 30 May 1837 | 13 July 1842 husband's death | 17 May 1858 | Ferdinand Philippe, Prince Royal | |
French Second Empire (1852–1870) | ||||||||
Picture | Name | Father | Birth | Marriage | Became Princess | Ceased to be Princess | Death | Husband |
[edit]
Notes
[edit]
See also
- Dauphine of Auvergne
- List of Angevin consorts
- List of consorts of Orléans
- List of consorts of Bourbon
- Duchess of Berry
- Countess of Artois
- Countess of Provence
- List of Breton consorts
- List of Norman consorts
- List of Burgundian consorts
- List of Aquitainian consorts (Duchesses of Guyenne)
- List of Navarrese consorts
- List of Princesses of Condé
- List of consorts of Conti
- Countess of Champagne
Unless indicated otherwise, the text in this article is either based on Wikipedia article "Dauphine of France" or another language Wikipedia page thereof used under the terms of the GNU Free Documentation License; or on research by Jahsonic and friends. See Art and Popular Culture's copyright notice.