Sylvester (singer)  

From The Art and Popular Culture Encyclopedia

(Difference between revisions)
Jump to: navigation, search
Revision as of 10:38, 16 December 2007
Jahsonic (Talk | contribs)

← Previous diff
Current revision
Jahsonic (Talk | contribs)

Line 1: Line 1:
 +{| class="toccolours" style="float: left; margin-left: 1em; margin-right: 2em; font-size: 85%; background:#c6dbf7; color:black; width:30em; max-width: 40%;" cellspacing="5"
 +| style="text-align: left;" |
 +"The idea of [[electronic dance music]] was in the air from 1977 on. Released as disco 12" records in the U.S., cuts like "[[Trans-Europe Express (song) |Trans-Europe Express]]" and "[[The Robots]]" coincided with Giorgio Moroder's electronic productions for Donna Summer, especially "[[I Feel Love]]." This in turn had a huge influence on Patrick Cowley's late '70s productions for Sylvester: synth cuts like "[[You Make Me Feel Mighty Real]]" and "[[Stars (Sylvester album)|Stars]]" were the start of gay disco. Before he died in 1982, Cowley made his own synthetic disco record, the dystopian "[[Mind Warp]]."" --"[[Machine Soul: A History Of Techno]]" (1993) by Jon Savage
 +|}
{{Template}} {{Template}}
-'''Sylvester James''' ([[September 6]], [[1948]] [[December 16]], [[1988]]) was an [[United States|American]] [[disco]] and [[soul music|soul]] musician, and a [[gay]] [[drag queen|drag]] performer. He performed under only his first name, '''Sylvester'''. Known for singing in [[falsetto]] (despite a rich baritone voice), he is also considered one of the first [[Hi-NRG]] artists. His grandmother was the jazz singer [[Julia Morgan (singer)|Julia Morgan]]. Sylvester was the first "male diva" of disco (a fact evidenced by a Parker Posey line in the movie "[[Party Girl]]").+'''Sylvester James''' (September 6, 1947 - December 16, 1988) was an [[American singer-songwriter]] known for such compositions as "[[You Make Me Feel (Mighty Real)]]" (1978) and "[[Do Ya Wanna Funk]]" (1982). Primarily active in the genres of [[disco]], [[rhythm and blues]], and [[soul music|soul]], he was known for his flamboyant and androgynous appearance, [[falsetto]] singing voice, and hit disco singles in the late 1970s and 1980s.
 + 
 +<!--Early life, 1947-1977-->
 +Born in [[Watts, Los Angeles]], to a middle-class African-American family, Sylvester developed a love of singing through the [[gospel choir]] of his [[Pentecostal]] church. Leaving the church after the congregation expressed disapproval of his homosexuality, he found friendship among a group of [[black people|black]] [[Cross-dressing|cross-dressers]] and [[trans woman|transgender women]] who called themselves the Disquotays. Moving to San Francisco in 1970 at the age of 22, Sylvester embraced the [[Counterculture of the 1960s|counterculture]] and joined the avant-garde [[Drag queen|drag]] troupe [[the Cockettes]], producing solo segments of their shows which were heavily influenced by female [[blues]] and [[jazz]] singers such as [[Billie Holiday]] and [[Josephine Baker]]. During the Cockettes' critically panned tour of New York City, Sylvester left them to pursue his career elsewhere. He came to front Sylvester and his Hot Band, a rock act that released two commercially unsuccessful albums on [[Blue Thumb Records]] in 1973 before disbanding.
 + 
 +<!--Later life, including solo career, 1977-88-->
 +Focusing on a solo career, Sylvester signed a recording contract with [[Harvey Fuqua]] of [[Fantasy Records]] and obtained three new backing singers in the form of [[Martha Wash]] and [[Izora Rhodes]] – the "[[The Weather Girls|Two Tons O' Fun]]" – as well as [[Jeanie Tracy]]. His first solo album, ''[[Sylvester (album)|Sylvester]]'' (1977), was a moderate success. This was followed with the acclaimed disco album ''[[Step II]]'' (1978), which spawned the singles "[[You Make Me Feel (Mighty Real)]]" and "[[Dance (Disco Heat)]]", both of which were hits in the U.S. and Europe. Distancing himself from the disco genre, he recorded four more albums – including a live album – with Fantasy Records. After leaving this label, he signed to [[Megatone Records]], the dance-oriented company founded by friend and collaborator [[Patrick Cowley]], where he recorded four more albums, including the Cowley penned hit [[Hi-NRG]] track "[[Do Ya Wanna Funk]]".
 + 
 +Sylvester was an activist who campaigned against the spread of [[HIV/AIDS]]. He died from complications arising from the virus in 1988, leaving all future royalties from his work to San Francisco-based HIV/AIDS charities.
 + 
 +<!--Reception and legacy-->
 +During the late 1970s, Sylvester gained the moniker of the "[[Honorific nicknames in popular music#S|Queen of Disco]]" and during his life he attained particular recognition in San Francisco, where he was awarded the [[key to the city]]. In 2005, he was posthumously inducted into the [[Dance Music Hall of Fame]], while his life has been recorded in a biography and made the subject of both a documentary and a musical.
 + 
==Life== ==Life==
Line 19: Line 35:
In [[2005]], a biography written by [[Joshua Gamson]] and titled ''The Fabulous Sylvester: The Legend, The Music, The 70s in San Francisco'' was published. In [[2005]], a biography written by [[Joshua Gamson]] and titled ''The Fabulous Sylvester: The Legend, The Music, The 70s in San Francisco'' was published.
-== Discography ==+==Discography==
-=== Albums === +===Studio albums===
 +{| class="wikitable" style="text-align:center;"
 +|-
 +! rowspan="2"| Year
 +! rowspan="2"| Album
 +! colspan="4"| Peak chart positions
 +! rowspan="2"| [[Music recording sales certification|Certifications]]
 +! rowspan="2"| Record label
 +|- style="font-size:smaller;"
 +! width="35"| [[Billboard 200|US]]<br>
 +! width="35"| [[Top R&B/Hip-Hop Albums|US R&B]]<br>
 +! width="35"| [[Kent Music Report|AUS]]<br>
 +! width="35"| [[RPM (magazine)|CAN]]<br>
 +|-
 +| rowspan="2"| 1973
 +| align=left| ''Sylvester & the Hot Band'' {{ref label|Note1|A|A}}
 +| —
 +| —
 +| —
 +| —
 +| align=left|
 +| rowspan="2"| [[Blue Thumb Records|Blue Thumb]]
 +|-
 +| align=left| ''Bazaar'' {{ref label|Note1|A|A}}
 +| —
 +| —
 +| —
 +| —
 +| align=left|
 +|-
 +| 1977
 +| align=left| ''[[Sylvester (album)|Sylvester]]''
 +| —
 +| —
 +| —
 +| —
 +| align=left|
 +| rowspan="3"| [[Fantasy Records|Fantasy]]
 +|-
 +| 1978
 +| align=left| ''[[Step II]]''
 +| 28
 +| 7
 +| 74
 +| 59
 +| align=left|
 +* [[Recording Industry Association of America|RIAA]]: Gold
 +|-
 +| 1979
 +| align=left| ''[[Stars (Sylvester album)|Stars]]''
 +| 63
 +| 27
 +| —
 +| 59
 +| align=left|
 +|-
 +| 1980
 +| align=left| ''Sell My Soul''
 +| 147
 +| 44
 +| —
 +| —
 +| align=left|
 +| rowspan="2"| [[Fantasy Records|Fantasy/Honey]]
 +|-
 +| 1981
 +| align=left| ''Too Hot to Sleep''
 +| 156
 +| 51
 +| —
 +| —
 +| align=left|
 +|-
 +| 1982
 +| align=left| ''[[All I Need (Sylvester album)|All I Need]]''
 +| 168
 +| 35
 +| 98
 +| —
 +| align=left|
 +| rowspan="3"| [[Megatone Records|Megatone]]
 +|-
 +| 1983
 +| align=left| ''[[Call Me (Sylvester album)|Call Me]]''
 +| —
 +| —
 +| —
 +| —
 +| align=left|
 +|-
 +| 1984
 +| align=left| ''M-1015''
 +| —
 +| —
 +| —
 +| —
 +| align=left|
 +|-
 +| 1986
 +| align=left| ''Mutual Attraction''
 +| 164
 +| 46
 +| —
 +| —
 +| align=left|
 +| rowspan="1"| [[Warner Bros. Records|Warner Bros./Megatone]]
 +|-
 +| colspan="15" style="font-size:90%" | "—" denotes a recording that did not chart or was not released in that territory.
 +|}
 +* {{note label|Note1|A|A}}Credited as Sylvester & the Hot Band.
 + 
 +===Live albums===
 +{| class="wikitable" style="text-align:center;"
 +|-
 +! rowspan="2"| Year
 +! rowspan="2"| Album
 +! colspan="2"| Peak chart positions
 +! rowspan="2"| Record label
 +|- style="font-size:smaller;"
 +! width="35"| [[Billboard 200|US]]<br>
 +! width="35"| [[Top R&B/Hip-Hop Albums|US R&B]]<br>
 +|-
 +| 1979
 +| align=left| ''[[Living Proof (Sylvester album)|Living Proof]]''
 +| 123
 +| 45
 +| rowspan="1"| [[Fantasy Records|Fantasy]]
 +|}
-*''Sylvester & the Hot Band'' (performed by Sylvester & the Hot band; Blue Thumb, 1973)+===Compilation albums===
-*''Bazaar'' (performed by Sylvester & the Hot band; Blue Thumb, 1973) +
-*''Sylvester'' (Fantasy, 1977)+
-*''Step II'' (Fantasy, 1978) +
-*''Stars'' (Fantasy, 1979) +
-*''Living Proof'' (double LP, recorded live; Fantasy, 1979)+
-*''Sell My Soul'' (Fantasy/Honey, 1980) +
-*''Too Hot To Sleep'' (Fantasy/Honey, 1981)+
-*''All I Need'' (Megatone, 1982)+
-*''Call Me'' (Megatone, 1983) +
-*''M-1015'' (Megatone, 1984)+
-*''12 By 12'' (Megatone)+
-*''Mutual Attraction'' (Warner Brothers, 1986) +
-*''Immortal'' (Megatone, 1989)+
-=== Main singles === +{| class="wikitable" style="text-align:center;"
 +|-
 +! rowspan="2"| Year
 +! rowspan="2"| Album
 +! colspan="1"| Peak
 +! rowspan="2"| Record label
 +|- style="font-size:smaller;"
 +! width="35"| [[UK Albums Chart|UK]]<br>
 +|-
 +| 1979
 +| align=left| ''Mighty Real''
 +| 62
 +| rowspan="2"| [[Fantasy Records|Fantasy]]
 +|-
 +| 1983
 +| align=left| ''Sylvester's Greatest Hits: Nonstop Dance Party''
 +| —
 +|-
 +| 1988
 +| align=left| ''The 12 X 12 Collection''
 +| —
 +| rowspan="1"| [[Megatone Records|Megatone]]
 +|-
 +| rowspan="2"| 1989
 +| align=left| ''The Original Hits''
 +| —
 +| rowspan="1"| Fantasy
 +|-
 +| align=left| ''Immortal''
 +| —
 +| rowspan="1"| Megatone
 +|}
-*"Southern Man" (performed by Sylvester & the Hot Band; Blue Thumb, 1973)+===Singles===
-*"Down On Your Knees" (performed by Sylvester & the Hot Band; Blue Thumb, 1973)+{| class="wikitable" style="text-align:center;"
-*"Down, Down, Down" (Fantasy, 1977)+|-
-*"Over And Over" (Fantasy, 1977)+! rowspan="2"| Year
-*"Dance (Disco Heat)" (Fantasy, 1978)+! rowspan="2"| Single
-*"You Make Me Feel (Mighty Real)" (Fantasy, 1978)+! colspan="8"| Peak chart positions
-*"I (Who Have Nothing)" (Fantasy, 1979)+! rowspan="2"| [[Music recording sales certification|Certifications]]
-*"Stars" (Fantasy, 1979)+! rowspan="2"| Album
-*"Can't Stop Dancing" (Fantasy, 1979)+|- style="font-size:smaller;"
-*"You Are My Friend" (Fantasy, 1980)+! width="35"| [[Billboard Hot 100|US]]<br>
-*"I Need You" (Fantasy, 1980)+! width="35"| [[Hot R&B/Hip-Hop Songs|US R&B]]<br>
-*"Sell My Soul" (Fantasy, 1980)+! width="35"| [[Hot Dance Club Songs|US Dan]]<br>
-*"Here Is My Love" (Fantasy, 1981)+! width="35"| [[Kent Music Report|AUS]]<br>
-*"Give It Up (Don't Make Me Wait)" (Fantasy, 1981)+! width="35"| [[RPM (magazine)|CAN]]<br>
-*"Magic Number" (performed by Herbie Hancock featuring Sylvester; Columbia, 1981)+! width="35"| [[Recording Industry Association of New Zealand|NZ]]<br>
-*"Do Ya Wanna Funk" (Patrick Cowley and Sylvester; Megatone, 1982)+! width="35"| [[UK Singles Chart|UK]]<br>
-*"Don't Stop" (Megatone, 1982)+|-
-*"Tell Me" (Megatone, 1982)+| rowspan="2"| 1973
-*"Be With You" (Megatone, 1982)+| align="left"| "[[Southern Man (song)|Southern Man]]" {{ref label|Note1|A|A}}
-*"All I Need" (Megatone, 1982)+| —
-*"Don't Stop" (Megatone, 1983)+| —
-*"Tell Me" (Megatone, 1983)+| —
-*"Hard Up" (Megatone, 1983)+| —
-*"Band Of Gold" (Megatone, 1983)+| —
-*"Too Late" (Megatone, 1983)+| —
-*"One Night Only" (Megatone, 1983)+| —
-*"Trouble In Paradise" (Megatone, 1983)+| —
-*"Stargazing" (performed by Earlene Bentley featuring Sylvester; UK release; Record Shack, 1984)+| align=left|
-*"Good Feeling" (German release; Bellaphone, 1984)+| align="left" rowspan="1"| ''Sylvester & the Hot Band''
-*"Call Me" (Megatone, 1984)+|-
-*"Menergy" (ERC Records, 1984)+| align="left"| "Down on Your Knees" {{ref label|Note1|A|A}}
-*"Rock The Box" (Megatone, 1984)+| —
-*"Take Me To Heaven" (Megatone, 1985)+| —
-*"Sex" (Megatone, 1985)+| —
-*"Takin Love Into My Own hand" (Mexico release; [[Musart Records|Discos Musart]], 1985)+| —
-*"Lovin Is Really My Game" (Megatone, 1985)+| —
-*"Living For The City" (Warner Bros, 1986)+| —
-*"Someone Like You" (Warner Bros, 1986)+| —
-*"Mutual Attraction" (Warner Bros, 1987)+| —
-*"Sooner Or Later" (Warner Bros, 1987)+| align=left|
 +| align="left" rowspan="1"| ''Bazaar''
 +|-
 +| rowspan="2"| 1977
 +| align="left"| "Over and Over"
 +| —
 +| —
 +| rowspan="2"| 18
 +| —
 +| —
 +| —
 +| —
 +| —
 +| align=left|
 +| align="left" rowspan="2"| ''Sylvester''
 +|-
 +| align="left"| "Down, Down, Down"
 +| —
 +| —
 +| —
 +| —
 +| —
 +| —
 +| —
 +| align=left|
 +|-
 +| rowspan="2"| 1978
 +| align="left"| "[[Dance (Disco Heat)]]"
 +| 19
 +| 4
 +| rowspan="2"| 1
 +| —
 +| 26
 +| —
 +| 26
 +| 29
 +| align=left|
 +| align="left" rowspan="2"| ''Step II''
 +|-
 +| align="left"| "[[You Make Me Feel (Mighty Real)]]"
 +| 36
 +| 20
 +| 16
 +| 54
 +| 11
 +| —
 +| 8
 +| align=left|
 +* [[British Phonographic Industry|BPI]]: Silver
 +|-
 +| rowspan="5"| 1979
 +| align="left"| "[[I (Who Have Nothing)]]"
 +| 40
 +| 27
 +| rowspan="3"| 4
 +| —
 +| 86
 +| 23
 +| —
 +| 46
 +| align=left|
 +| align="left" rowspan="3"| ''Stars''
 +|-
 +| align="left"| "Stars"
 +| —
 +| —
 +| —
 +| —
 +| —
 +| —
 +| 47
 +| align=left|
 +|-
 +| align="left"| "Body Strong"
 +| —
 +| —
 +| —
 +| —
 +| —
 +| —
 +| —
 +| align=left|
 +|-
 +| align="left"| "Can't Stop Dancing"
 +| —
 +| 43
 +| rowspan="2"| 2
 +| —
 +| —
 +| —
 +| —
 +| —
 +| align=left|
 +| align="left" rowspan="3"| ''Living Proof''
 +|-
 +| align="left"| "In My Fantasy (I Want You, I Need You)"
 +| —
 +| —
 +| —
 +| —
 +| —
 +| —
 +| —
 +| align=left|
 +|-
 +| rowspan="4"| 1980
 +| align="left"| "[[You Are My Friend]]"
 +| —
 +| 30
 +| —
 +| —
 +| —
 +| —
 +| —
 +| —
 +| align=left|
 +|-
 +| align="left"| "I Need You"
 +| —
 +| —
 +| rowspan="3"| 6
 +| —
 +| —
 +| —
 +| —
 +| —
 +| align=left|
 +| align="left" rowspan="3"| ''Sell My Soul''
 +|-
 +| align="left"| "Sell My Soul"
 +| —
 +| —
 +| —
 +| —
 +| —
 +| —
 +| —
 +| align=left|
 +|-
 +| align="left"| "[[Fever (Little Willie John song)|Fever]]"
 +| —
 +| —
 +| —
 +| —
 +| —
 +| —
 +| —
 +| align=left|
 +|-
 +| rowspan="3"| 1981
 +| align="left"| "Here Is My Love"
 +| —
 +| 44
 +| rowspan="2"| 20
 +| —
 +| —
 +| —
 +| —
 +| —
 +| align=left|
 +| align="left" rowspan="2"| ''Too Hot to Sleep''
 +|-
 +| align="left"| "Give It Up (Don't Make Me Wait)" <small>(with [[Jeanie Tracy]])</small>
 +| —
 +| —
 +| —
 +| —
 +| —
 +| —
 +| —
 +| align=left|
 +|-
 +| align="left"| "Magic Number" <small>(with [[Herbie Hancock]])</small>
 +| —
 +| 59
 +| 9
 +| —
 +| —
 +| —
 +| —
 +| —
 +| align=left|
 +| align="left" rowspan="1"| ''[[Magic Windows]]''
 +|-
 +| rowspan="3"| 1982
 +| align="left"| "[[Do Ya Wanna Funk]]" <small>(with [[Patrick Cowley]])</small>
 +| —
 +| —
 +| 4
 +| 24
 +| —
 +| —
 +| 46
 +| 32
 +| align=left|
 +| align="left" rowspan="4"| ''All I Need''
 +|-
 +| align="left"| "All I Need"
 +| —
 +| 67
 +| rowspan="2"| 3
 +| —
 +| —
 +| —
 +| —
 +| —
 +| align=left|
 +|-
 +| align="left"| "Don't Stop"
 +| —
 +| —
 +| —
 +| —
 +| —
 +| —
 +| 77
 +| align=left|
 +|-
 +| rowspan="4"| 1983
 +| align="left"| "Tell Me"
 +| —
 +| —
 +| 49
 +| —
 +| —
 +| —
 +| —
 +| —
 +| align=left|
 +|-
 +| align="left"| "[[Band of Gold (Freda Payne song)|Band of Gold]]"
 +| —
 +| —
 +| 18
 +| —
 +| —
 +| —
 +| —
 +| 67
 +| align=left|
 +| align="left" rowspan="5"| ''Call Me''
 +|-
 +| align="left"| "Too Late"
 +| —
 +| 68
 +| rowspan="2"| 16
 +| —
 +| —
 +| —
 +| —
 +| —
 +| align=left|
 +|-
 +| align="left"| "Trouble in Paradise"
 +| —
 +| —
 +| —
 +| —
 +| —
 +| —
 +| —
 +| align=left|
 +|-
 +| rowspan="5"| 1984
 +| align="left"| "Call Me"
 +| —
 +| —
 +| rowspan="2"| 57
 +| —
 +| —
 +| —
 +| —
 +| —
 +| align=left|
 +|-
 +| align="left"| "Good Feelin'"
 +| —
 +| —
 +| —
 +| —
 +| —
 +| —
 +| —
 +| align=left|
 +|-
 +| align="left"| "Stargazing" <small>(with Earlene Bentley)</small>
 +| —
 +| —
 +| —
 +| —
 +| —
 +| —
 +| —
 +| —
 +| align=left|
 +| align="left" rowspan="2" {{N/A}}
 +|-
 +| align="left"| "[[Menergy (song)|Menergy]]"
 +| —
 +| —
 +| —
 +| —
 +| —
 +| —
 +| —
 +| —
 +| align=left|
 +|-
 +| align="left"| "Rock the Box"
 +| —
 +| —
 +| 25
 +| —
 +| —
 +| —
 +| 34
 +| 88
 +| align=left|
 +| align="left" rowspan="3"| ''M-1015''
 +|-
 +| rowspan="2"| 1985
 +| align="left"| "Take Me to Heaven"
 +| —
 +| —
 +| rowspan="2"| 6
 +| —
 +| —
 +| —
 +| 45
 +| 100
 +| align=left|
 +|-
 +| align="left"| "Sex"
 +| —
 +| —
 +| —
 +| —
 +| —
 +| —
 +| —
 +| align=left|
 +|-
 +| rowspan="2"| 1986
 +| align="left"| "[[Living for the City]]"
 +| —
 +| —
 +| 2
 +| —
 +| —
 +| —
 +| —
 +| —
 +| align=left|
 +| align="left" rowspan="4"| ''Mutual Attraction''
 +|-
 +| align="left"| "[[Someone Like You (Sylvester song)|Someone Like You]]"
 +| —
 +| 19
 +| 1
 +| —
 +| —
 +| —
 +| —
 +| —
 +| align=left|
 +|-
 +| rowspan="2"| 1987
 +| align="left"| "Mutual Attraction"
 +| —
 +| —
 +| 10
 +| —
 +| —
 +| —
 +| —
 +| —
 +| align=left|
 +|-
 +| align="left"| "Sooner or Later"
 +| —
 +| —
 +| 32
 +| —
 +| —
 +| —
 +| —
 +| —
 +| align=left|
 +|-
 +| rowspan="1"| 1988
 +| align="left"| "Do You Wanna Funk (Housey Housey Mix)" <small>(with Patrick Cowley)</small>
 +| —
 +| —
 +| —
 +| —
 +| —
 +| —
 +| —
 +| 97
 +| align=left|
 +| align="left" rowspan="2" {{N/A}}
 +|-
 +| rowspan="1"| 2013
 +| align="left"| "You Make Me Feel (Mighty Real) (The Remixes)"
 +| —
 +| —
 +| 46
 +| —
 +| —
 +| —
 +| —
 +| —
 +| align=left|
 +|-
 +| colspan="15" style="font-size:90%" | "—" denotes a recording that did not chart or was not released in that territory.
 +|}
 +* {{note label|Note1|A|A}}Credited as Sylvester & the Hot Band.
-===Additional recordings===+[[Category:Canon]]
-*''Lights Out San Francisco'' (Blue Thumb, 1972)+
-**Sylvester supplies two tracks on this album compiled by the KSAN radio station+
{{GFDL}} {{GFDL}}

Current revision

"The idea of electronic dance music was in the air from 1977 on. Released as disco 12" records in the U.S., cuts like "Trans-Europe Express" and "The Robots" coincided with Giorgio Moroder's electronic productions for Donna Summer, especially "I Feel Love." This in turn had a huge influence on Patrick Cowley's late '70s productions for Sylvester: synth cuts like "You Make Me Feel Mighty Real" and "Stars" were the start of gay disco. Before he died in 1982, Cowley made his own synthetic disco record, the dystopian "Mind Warp."" --"Machine Soul: A History Of Techno" (1993) by Jon Savage

Related e

Wikipedia
Wiktionary
Shop


Featured:

Sylvester James (September 6, 1947 - December 16, 1988) was an American singer-songwriter known for such compositions as "You Make Me Feel (Mighty Real)" (1978) and "Do Ya Wanna Funk" (1982). Primarily active in the genres of disco, rhythm and blues, and soul, he was known for his flamboyant and androgynous appearance, falsetto singing voice, and hit disco singles in the late 1970s and 1980s.

Born in Watts, Los Angeles, to a middle-class African-American family, Sylvester developed a love of singing through the gospel choir of his Pentecostal church. Leaving the church after the congregation expressed disapproval of his homosexuality, he found friendship among a group of black cross-dressers and transgender women who called themselves the Disquotays. Moving to San Francisco in 1970 at the age of 22, Sylvester embraced the counterculture and joined the avant-garde drag troupe the Cockettes, producing solo segments of their shows which were heavily influenced by female blues and jazz singers such as Billie Holiday and Josephine Baker. During the Cockettes' critically panned tour of New York City, Sylvester left them to pursue his career elsewhere. He came to front Sylvester and his Hot Band, a rock act that released two commercially unsuccessful albums on Blue Thumb Records in 1973 before disbanding.

Focusing on a solo career, Sylvester signed a recording contract with Harvey Fuqua of Fantasy Records and obtained three new backing singers in the form of Martha Wash and Izora Rhodes – the "Two Tons O' Fun" – as well as Jeanie Tracy. His first solo album, Sylvester (1977), was a moderate success. This was followed with the acclaimed disco album Step II (1978), which spawned the singles "You Make Me Feel (Mighty Real)" and "Dance (Disco Heat)", both of which were hits in the U.S. and Europe. Distancing himself from the disco genre, he recorded four more albums – including a live album – with Fantasy Records. After leaving this label, he signed to Megatone Records, the dance-oriented company founded by friend and collaborator Patrick Cowley, where he recorded four more albums, including the Cowley penned hit Hi-NRG track "Do Ya Wanna Funk".

Sylvester was an activist who campaigned against the spread of HIV/AIDS. He died from complications arising from the virus in 1988, leaving all future royalties from his work to San Francisco-based HIV/AIDS charities.

During the late 1970s, Sylvester gained the moniker of the "Queen of Disco" and during his life he attained particular recognition in San Francisco, where he was awarded the key to the city. In 2005, he was posthumously inducted into the Dance Music Hall of Fame, while his life has been recorded in a biography and made the subject of both a documentary and a musical.


Contents

Life

Sylvester James was born in Los Angeles, California. Living in San Francisco in the 1970s, he performed in a musical production called Women of the Blues, then joined a short-lived group of transvestite performance artists called The Cockettes in the early 1970s, his repertoire of Bessie Smith songs in tow. (Famed transvestite Divine was a member of the group as well.) Sylvester can be seen in the Cockettes' outrageous short film "Tricia's Wedding", lampooning the wedding of President Nixon's daughter Tricia, and in an eponymous 2002 documentary about the group.

In 1972, Sylvester supplied two cuts to Lights Out San Francisco, an album compiled by the KSAN radio station and released on the Blue Thumb label. In 1973, Sylvester & his Hot Band released two rock-oriented albums on Blue Thumb (their self-titled debut was also known as "Scratch My Flower," due to a gardenia-shaped scratch-and-sniff sticker adhered to the cover). Signed a solo act to Fantasy Records in 1977, and working with the production talents of legendary Motown producer Harvey Fuqua. Sylvester later alleged that Fuqua cheated him out of millions of dollars.

Sylvester soon met his frequent collaborator Patrick Cowley. Cowley's synthesizer and Sylvester's voice proved to be a magical combination, and pushed Sylvester's sound in an increasingly dance-oriented direction; his second solo album, Step II (1978), unleashed two disco classics: "You Make Me Feel (Mighty Real)," and "Dance (Disco Heat)." By this time both his live shows and recordings also recognizably featured the back-up vocals of Two Tons O' Fun: future Weather Girls Martha Wash and Izora Rhodes. 1979 brought three Billboard awards and an appearance in the movie, The Rose, starring Bette Midler.

Moving to Megatone Records in 1982, Sylvester quickly landed a Hi-NRG classic with "Do You Wanna Funk." He was close friends with other Megatone artists Linda Imperial and Jeanie Tracy. Sylvester was also very close to the legendary Patti LaBelle.

Later pressure from the label to "butch up" his image would result in him attending meetings in full-on drag. A drag photo shoot, which he staged and presented to label heads as a gag (calling it his "new album cover") would later grace the cover of Immortal after Sylvester died; it was the label's way of paying tribute to his spirit. In 1985, one of his dreams came true as he was summoned to sing back-up for Aretha Franklin on her Who's Zoomin' Who comeback album. His sole Warner Bros. album was Mutual Attraction in 1986; a single from the album, "Someone Like You," featured original cover art by Keith Haring.

Sylvester died of complications from AIDS in San Francisco on December 16, 1988. He was 40 years old. His good friend Jeanie Tracy took care of Sylvester during his last days.

In the late 1990s, performance artist Djola Branner (co-founder of the highly influential Pomo Afro Homos troupe) created his acclaimed solo piece and CD Mighty Real around the life of Sylvester.

In 2005, a biography written by Joshua Gamson and titled The Fabulous Sylvester: The Legend, The Music, The 70s in San Francisco was published.

Discography

Studio albums

Year Album Peak chart positions Certifications Record label
US
US R&B
AUS
CAN
1973 Sylvester & the Hot Band Template:Ref label Blue Thumb
Bazaar Template:Ref label
1977 Sylvester Fantasy
1978 Step II 28 7 74 59
1979 Stars 63 27 59
1980 Sell My Soul 147 44 Fantasy/Honey
1981 Too Hot to Sleep 156 51
1982 All I Need 168 35 98 Megatone
1983 Call Me
1984 M-1015
1986 Mutual Attraction 164 46 Warner Bros./Megatone
"—" denotes a recording that did not chart or was not released in that territory.

Live albums

Year Album Peak chart positions Record label
US
US R&B
1979 Living Proof 123 45 Fantasy

Compilation albums

Year Album Peak Record label
UK
1979 Mighty Real 62 Fantasy
1983 Sylvester's Greatest Hits: Nonstop Dance Party
1988 The 12 X 12 Collection Megatone
1989 The Original Hits Fantasy
Immortal Megatone

Singles

Year Single Peak chart positions Certifications Album
US
US R&B
US Dan
AUS
CAN
NZ
UK
1973 "Southern Man" Template:Ref label Sylvester & the Hot Band
"Down on Your Knees" Template:Ref label Bazaar
1977 "Over and Over" 18 Sylvester
"Down, Down, Down"
1978 "Dance (Disco Heat)" 19 4 1 26 26 29 Step II
"You Make Me Feel (Mighty Real)" 36 20 16 54 11 8
1979 "I (Who Have Nothing)" 40 27 4 86 23 46 Stars
"Stars" 47
"Body Strong"
"Can't Stop Dancing" 43 2 Living Proof
"In My Fantasy (I Want You, I Need You)"
1980 "You Are My Friend" 30
"I Need You" 6 Sell My Soul
"Sell My Soul"
"Fever"
1981 "Here Is My Love" 44 20 Too Hot to Sleep
"Give It Up (Don't Make Me Wait)" (with Jeanie Tracy)
"Magic Number" (with Herbie Hancock) 59 9 Magic Windows
1982 "Do Ya Wanna Funk" (with Patrick Cowley) 4 24 46 32 All I Need
"All I Need" 67 3
"Don't Stop" 77
1983 "Tell Me" 49
"Band of Gold" 18 67 Call Me
"Too Late" 68 16
"Trouble in Paradise"
1984 "Call Me" 57
"Good Feelin'"
"Stargazing" (with Earlene Bentley) align="left" rowspan="2" Template:N/A
"Menergy"
"Rock the Box" 25 34 88 M-1015
1985 "Take Me to Heaven" 6 45 100
"Sex"
1986 "Living for the City" 2 Mutual Attraction
"Someone Like You" 19 1
1987 "Mutual Attraction" 10
"Sooner or Later" 32
1988 "Do You Wanna Funk (Housey Housey Mix)" (with Patrick Cowley) 97 align="left" rowspan="2" Template:N/A
2013 "You Make Me Feel (Mighty Real) (The Remixes)" 46
"—" denotes a recording that did not chart or was not released in that territory.




Unless indicated otherwise, the text in this article is either based on Wikipedia article "Sylvester (singer)" or another language Wikipedia page thereof used under the terms of the GNU Free Documentation License; or on research by Jahsonic and friends. See Art and Popular Culture's copyright notice.

Personal tools