SoundTrack Cologne  

From The Art and Popular Culture Encyclopedia

Jump to: navigation, search

Related e

Wikipedia
Wiktionary
Shop


Featured:

Deutsche Elektronische Musik 3 is a 2017 compilation of krautrock music released by Soul Jazz Records.

Music and contents

Deutsche Elektronische Musik 3 was a 23-track collection, and the third in the series of Soul Jazz Records collection of German krautrock, rock and electronic music. The music on the album features more well known groups from Germany like Neu! and Popol Vuh along with more obscure artists like Dzyan and Niagara (band). Oregano Rathbone of Record Collector found the album to contain more obscurities than previous entries. Ludovic Hunter-Tilney of Financial Times found that the claim of rock and electronic music which made it "hard to discern much in the way of elektronische musik in the joss-stick fragranced sitar drones of Bröselmaschine's "Schmetterling" or Popol Vuh's Bavarian reorientation of West Coast hippy rock" Adrian Pontecrovo of PopMatters found the album drew from both British and American rock while others drew from Eastern music for inspiration such as Dzyan's "Khali".


Track listing

| extra_column = Credited Performer | total_length = | title1 = Wide Open Space Motion | writer1 = | extra1 = Klaus Weiss | length1 = 2:10

| title2 = I'll Be Your Singer, You'll Be My Song | writer2 = | extra2 = A.R. & Machines | length2 = 2:25

| title3 = Deutscher Wald | writer3 = | extra3 = Deutsche Wertarbeit | length3 = 4:01

| title4 = Khali | writer4 = | extra4 = Dzyan | length4 =4:54

| title5 = Geisha | writer5 = | extra5 = Missus Beastly | length5 =5:27

| title6 = Derule | writer6 = | extra6 = Alex | length6 = 2:52

| title7 = In the Silence of the Morning Sunrise | writer7 = | extra7 = Agitation Free | length7 = 6:32

| title8 = Pearls | writer8 = | extra8 = Georg Deuter | length8 = 2:08

| title9 = The Brain of Oskar Panizza | writer9 = | extra9 = Michael Bundt | length9 = 8:41

| title10 = Ja, Deine Liebe Ist Süsser Als Wein | writer10 = | extra10 = Popul Vuh | length10 = 3:35

| title11 = Dronsz | writer11 = | extra11 = Novalis | length11 = 4:53

| title12 = Schmetterling | writer12 = | extra12 = Bröselmaschine | length12 = 8:06

| title13 = Neuschnee | writer13 = | extra13 = Neu! | length13 = 4:04

}}

Disc 2

| extra_column = Credited Performer | total_length =

| title1 = And the Water Opened | writer1 = | extra1 = Between | length1 = 10:54


| title2 = White Overalls | writer2 = | extra2 = La Dusseldorf | length2 = 2:07

| title3 = Conestellation | writer3 = | extra3 = Klaus Weiss | length3 = 1:39

| title4 = Tanz Der Vögel in Den Winden | writer4 = | extra4 = Achim Reichel | length4 = 7:29

| title5 = Lustwandel | writer5 = | extra5 = Roedelius | length5 = 3:51

| title6 = Die Haut Der Frau | writer6 = | extra6 = Pyrolator | length6 = 3:04

| title7 = Hollywood | writer7 = | extra7 = Cluster | length7 = 4:23

| title8 = Passage | writer8 = | extra8 = Streetmark | length8 = 4:25

| title9 = Rhythm Go | writer9 = | extra9 = Niagara | length9 = 2:44

| title10 = Neon | writer10 = | extra10 = Michael Bundt | length10 = 12:32 }}




Unless indicated otherwise, the text in this article is either based on Wikipedia article "SoundTrack Cologne" or another language Wikipedia page thereof used under the terms of the GNU Free Documentation License; or on research by Jahsonic and friends. See Art and Popular Culture's copyright notice.

Personal tools